RM - Requirements Management (9 tools)
TM - Test Management (15 tools)
TA - Test Automation (17 tools)
PT - Performance Test (5 tools)
BT - Bug Tracking (9 tools)
EST - Embedded Systems Test (4 tools)
DM - Data Management (2 tools)
| Hersteller | Werkzeug | RM | TM | TA | PT | BT | EST | DM |
|---|---|---|---|---|---|---|---|---|
| Apache | JMeter | X | ||||||
| Bredex | GUIDancer | X | ||||||
| Canoo | WebTest | X | ||||||
| Eclipse | TPTP | X | X | |||||
| Freeware | Jemmy | X | ||||||
| Freeware | JWebUnit | X | ||||||
| Freeware | Mantis | X | ||||||
| Freeware | Robot Framework | X | X | |||||
| Freeware | Selenium | X | X | |||||
| Froglogic | Squish for Java / Web | X | ||||||
| GFB | Q-up | X | ||||||
| Hitex | Tessy | X | ||||||
| HP | Load Runner | X | ||||||
| HP | Quality Center | X | X | X | ||||
| HP | QuickTest Professional | X | ||||||
| IBM | Rational Functional Tester | X | ||||||
| IBM | Rational Quality Manager | X | X | |||||
| IBM | Rational Requirements Composer | X | ||||||
| IBM | Telelogic DOORS | X | ||||||
| Imbus | TestBench | X | ||||||
| IPL | Cantata++ | X | ||||||
| LDRA | TBurn | X | ||||||
| LDRA | Testbed | X | ||||||
| Micro Focus | CaliberRM | X | ||||||
| Micro Focus | Optimal Trace | X | ||||||
| Micro Focus | SilkCentral | X | X | |||||
| Micro Focus | SilkTest | X | ||||||
| Micro Focus | TestPartner | X | ||||||
| Microsoft | Visual Studio Team System | X | X | X | X | |||
| Mozilla | Bugzilla | X | ||||||
| Mozilla | Testopia | X | ||||||
| Neotys | NeoLoad | X | ||||||
| Orcanos | QPack | X | X | X | ||||
| Polarion | Polarion ALM | X | X | X | ||||
| QFS | QF-Test | X | X | |||||
| Ranorex | Ranorex | X | ||||||
| SDS | Carman | X | ||||||
| Seapine | TestTrack | X | X | |||||
| Siemens | SiTEMPPO | X | ||||||
| eviware | soapUI | X | ||||||
| SQS | Test/Professional | X | ||||||
| Visure Solutions | IRQA | X | ||||||
| Zephyr | Zephyr | X | X |
Hinweis: Die angegeben Namen und Warenzeichen sind Eigentum der jeweiligen Unternehmen und Hersteller.
© Software Quality Lab GmbH
4041 Linz, Gewerbepark Urfahr 30, BG4
www.software-quality-lab.at
Tel.: +43 732 890072-0
Fax: +43 732 890072-411
info(at)software-quality-lab.at